Cabin Price List
Size | Price |
8x8x4 | $ 3,500 |
8x10x4 | $ 3,999 |
8x12x4 | $ 4,999 |
10x12x4 | $ 5,995 |
12x12x4 | $ 6,995 |
12x16x4 | $ 7,999 |
14x14x6 | $ 8,450 |
14x16x4 | $ 9,250 |
16x14x6 | $ 9,450 |
All cabins come standard with (1) 3×3 window and (1) 36″ door, concrete foundation blocks or 4×6 pressure treated skids and 25-year composition roofing. Custom sizes available.
Shed Price List
Size | Price |
6×8 | $ 2,150 |
8×8 | $ 2,795 |
8×10 | $ 2,950 |
8×12 | $ 3,150 |
10×12 | $ 3,250 |
10×16 | $ 3,795 |
10×20 | $ 5,100 |
12×12 | $ 3,695 |
12×16 | $ 5,000 |
12×18 | $ 5,200 |
14×14 | $ 5,195 |
14×16 | $ 5,595 |
All sheds come standard with (1) 4ft opening, (2) 2ft wood doors, concrete foundation blocks or 4×6 pressure-treated skids, and 25-year composition roofing. Custom sizes available.
Custom Options Price List
Size | Price |
Extra windows | $ 150-400 |
Extra side wall height per 5″ course | $ 100-300 |
Front porch w/ Railing | $ 350-800 |
Floor / Ceiling insulation | $ 200-1600 |
Loft 6-10′ | $ 800-1200 |
Metal Roofing | $ 400-1600 |
Shelves | $ 100-300 |
Other customization options available.